Powered by Buddy
Menu
Powered by Buddy
Powered by Buddy
Menu
Powered by Buddy
How do you want to shop?
Mac Pharms Hash Rosin Disposable | Peaches N' Cream
(0 Review)
Add your review
$11$22
Select Weight
0.5g
$11.00
$22.00
- HYBRID
- THC: 81.2%
- CBD: 0.44%
Special Offer | Shop Offer
Mac Pharms
The Story
Mac Pharms is redefining what you can expect from high-quality cannabis products. They are an evolving cannabis company driven by passion & finding a better way. Their desire is to provide you with the safest & cleanest products in the industry.
Cannabinoid Profile
Complete breakdown of active compounds
| Compound | Description | Content | Visual |
|---|---|---|---|
CBD (Cannabidiol) | CBD is the second most prevalent cannabinoid and is primarily produced by hemp plants and at lower amounts in cannabis. It works as a phytocannabinoid, or binding agent, that adheres to an individual's endocannabinoid system. Cannabidiol has soared in popularity... | 0.44% | |
CBDA (Cannabidiolic acid) | CBDA is a derivative of CBGA and the precursor to the well known cannabinoid CBD. Over the last decade scientists have found that CBDA has a very similar chemical structure to that of nonsteroidal anti-inflammatory drugs (NSAIDs) and thus has... | 0.46% | |
CBN (Cannabinol) | CBN is a cannabinoid that is created during the breakdown of THC by UV light and exposure to oxygen. This breakdown usually begins during the drying and curing process. CBN is most commonly found in older or improperly stored cannabis... | 3.3 mg/g | |
THC-D9 (Delta 9–tetrahydrocannabinol) | Delta 9 THC is the primary compound found in the resinous glands of a cannabis plant, and is directly responsible for psychoactive effects. It mirrors the body’s naturally occurring cannabinoids and attaches to these receptors to alter and enhance sensory... | 756.7 mg/g | |
THCA (Δ9-tetrahydrocannabinolic acid) | THCA is a cannabis compound with a laundry list of potential mental and physical health benefits. THCA is the non-psychoactive precursor to THC, the most famous cannabinoid of all. While THC is responsible for the psychoactive “high” that so many... | 6.31% |
High (>20%)
Strong presence
Medium (5-20%)
Moderate presence
Low (<5%)
Trace amounts
Product Details
Similar Products
Similar Products
Deals @ Weedmart
Menu